Home Complete view of album songs played live by years
Album Songs live by years
Pretty Hate Machine (1989)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Down In It | 1(+3) | 3(+4) | 38(+60) | 30(+35) | 76(+34) | 44(+15) | 3 | 12 | 10 | 5 | 21 | 20 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 285 | 151 | 436 |
Head Like A Hole | - | 3(+4) | 36(+60) | 33(+32) | 85(+25) | 25(+10) | 3 | 12 | 63 | 98 | 63 | 77 | 64 | 76 | 49 | 72 | 7 | 57 | 26 | 849 | 131 | 980 |
Kinda I Want To | - | 3(+4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
Ringfinger | 1(+3) | 3(+4) | 34(+63) | 13(+33) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 103 | 154 |
Sanctified | 2(+3) | 3(+4) | 33(+61) | 7(+21) | 0 | 26(+8) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 63 | 1 | 14 | 16 | 196 | 97 | 293 |
Sin | - | 3(+4) | 36(+62) | 31(+35) | 77(+33) | 22(+6) | 0 | 12 | 58 | 52 | 45 | 29 | 0 | 10 | 0 | 0 | 0 | 10 | 6 | 391 | 140 | 531 |
Something I Can Never Have | - | 3(+4) | 18(+30) | 6(+20) | 58(+19) | 18(+10) | 3 | 1 | 1 | 53 | 43 | 24 | 0 | 25 | 1 | 5 | 4 | 5 | 2 | 270 | 83 | 353 |
Terrible Lie | - | 3(+4) | 38(+60) | 33(+33) | 41(+16) | 26(+9) | 3 | 12 | 64 | 101 | 63 | 33 | 64 | 53 | 48 | 38 | 1 | 7 | 3 | 631 | 122 | 753 |
That's What I Get | 1(+3) | 3(+4) | 34(+64) | 11(+26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 97 | 146 |
The Only Time | 1(+3) | 3(+4) | 22(+31) | 28(+35) | 52(+19) | 6(+1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 93 | 205 |
Broken (1992)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Gave Up | - | - | - | - | 36(+21) | 44(+18) | 0 | 12 | 64 | 96 | 63 | 66 | 64 | 70 | 16 | 68 | 8 | 37 | 19 | 663 | 39 | 702 |
Happiness In Slavery | - | - | - | - | 66(+26) | 23(+12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 107 | 38 | 145 |
Help Me I Am In Hell | - | - | - | - | 26(+8) | 1(+8) | 0 | 0 | 0 | 0 | 31 | 53 | 0 | 0 | 12 | 0 | 0 | 15 | 3 | 141 | 16 | 157 |
Last | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 12 | 0 | 0 | 0 | 11 | 6 | 62 | 0 | 62 |
Physical (You're So) | - | - | - | 23(+14) | 1(+3) | 9(+4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 49 | 21 | 70 |
Pinion | - | - | - | - | 77(+33) | 19(+9) | 0 | 1 | 3 | 73 | 5 | 16 | 63 | 7 | 2 | 11 | 0 | 4 | 2 | 283 | 42 | 325 |
Suck | - | - | 16(+29) | 12(+27) | 74(+34) | 19(+11) | 3 | 0 | 52 | 85 | 50 | 47 | 0 | 24 | 2 | 0 | 0 | 7 | 5 | 396 | 101 | 497 |
Wish | - | - | - | 19(+18) | 79(+31) | 46(+16) | 3 | 12 | 64 | 101 | 63 | 79 | 64 | 75 | 50 | 69 | 8 | 51 | 24 | 807 | 65 | 872 |
The Downward Spiral (1994)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
A Warm Place | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 5 | 0 | 3 | 0 | 41 | 0 | 41 |
Big Man With A Gun | - | - | - | - | 30(+10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 42 |
Closer | - | - | - | - | 79(+26) | 45(+14) | 0 | 12 | 64 | 102 | 63 | 68 | 64 | 7 | 12 | 53 | 8 | 29 | 16 | 622 | 40 | 662 |
Eraser | - | - | - | - | 41(+16) | 45(+7) | 0 | 0 | 0 | 39 | 30 | 67 | 0 | 7 | 0 | 42 | 0 | 5 | 1 | 277 | 23 | 300 |
Heresy | - | - | - | - | 3(+2) | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 33 | 0 | 0 | 0 | 0 | 20 | 93 | 2 | 95 |
Hurt | - | - | - | - | 44(+13) | 48(+4) | 0 | 12 | 66 | 101 | 63 | 67 | 61 | 70 | 48 | 71 | 6 | 58 | 25 | 740 | 17 | 757 |
I Do Not Want This | - | - | - | - | 20(+9) | 16(+4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 61 | 13 | 74 |
March Of The Pigs | - | - | - | - | 84(+25) | 46(+16) | 3 | 11 | 64 | 101 | 63 | 77 | 64 | 77 | 49 | 71 | 8 | 45 | 22 | 785 | 41 | 826 |
Mr. Self Destruct | - | - | - | - | 46(+11) | 23(+11) | 0 | 0 | 0 | 0 | 24 | 19 | 0 | 28 | 0 | 0 | 0 | 17 | 8 | 165 | 22 | 187 |
Piggy | - | - | - | - | 39(+14) | 49(+13) | 0 | 11 | 51 | 23 | 16 | 36 | 63 | 37 | 43 | 57 | 4 | 32 | 15 | 476 | 27 | 503 |
Reptile | - | - | - | - | 77(+33) | 49(+13) | 0 | 5 | 14 | 62 | 17 | 21 | 24 | 32 | 13 | 22 | 6 | 34 | 17 | 393 | 46 | 439 |
Ruiner | - | - | - | - | 23(+17) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 17 | 67 |
The Becoming | - | - | - | - | 0 | 20(+7) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 40 | 0 | 6 | 0 | 6 | 5 | 86 | 7 | 93 |
The Downward Spiral | - | - | - | - | 38(+19) | 20(+5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 12 | 0 | 0 | 0 | 108 | 24 | 132 |
The Fragile (1999)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Complication | - | - | - | - | - | - | - | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
Even Deeper | - | - | - | - | - | - | - | 1 | 27 | 36 | 14 | 3 | 0 | 0 | 32 | 0 | 0 | 20 | 8 | 141 | 0 | 141 |
I'm Looking Forward To Joining You, Finally | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Into The Void | - | - | - | - | - | - | - | 12 | 10 | 0 | 31 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
Just Like You Imagined | - | - | - | - | - | - | - | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 21 |
La Mer | - | - | - | - | - | - | - | 12 | 49 | 0 | 33 | 26 | 1 | 49 | 1 | 0 | 0 | 5 | 4 | 180 | 0 | 180 |
No, You Don't | - | - | - | - | - | - | - | 12 | 13 | 15 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 |
Pilgrimage | - | - | - | - | - | - | - | 0 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
Please | - | - | - | - | - | - | - | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
Ripe (With Decay) | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somewhat Damaged | - | - | - | - | - | - | - | 11 | 20 | 0 | 31 | 18 | 0 | 32 | 35 | 13 | 2 | 18 | 11 | 191 | 0 | 191 |
Starfuckers, Inc | - | - | - | - | - | - | - | 12 | 63 | 57 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 154 | 0 | 154 |
The Big Come Down | - | - | - | - | - | - | - | 0 | 5 | 22 | 36 | 16 | 42 | 14 | 18 | 6 | 0 | 10 | 5 | 174 | 0 | 174 |
The Day The World Went Away | - | - | - | - | - | - | - | 11 | 52 | 21 | 10 | 27 | 0 | 25 | 9 | 23 | 3 | 25 | 6 | 212 | 0 | 212 |
The Fragile | - | - | - | - | - | - | - | 1 | 5 | 0 | 2 | 6 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
The Frail | - | - | - | - | - | - | - | 12 | 64 | 82 | 25 | 28 | 64 | 25 | 35 | 19 | 8 | 20 | 12 | 394 | 0 | 394 |
The Great Below | - | - | - | - | - | - | - | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 |
The Mark Has Been Made | - | - | - | - | - | - | - | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
The New Flesh | - | - | - | - | - | - | - | 11 | 47 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 0 | 66 |
The Way Out Is Through | - | - | - | - | - | - | - | 12 | 5 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 57 | 0 | 57 |
The Wretched | - | - | - | - | - | - | - | 12 | 64 | 81 | 23 | 21 | 30 | 18 | 35 | 19 | 7 | 15 | 10 | 335 | 0 | 335 |
Underneath It All | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We're In This Together | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Where Is Everybody | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still (2002)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Adrift & At Peace | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
And All That Could Have Been | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 14 |
Gone, Still | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
Leaving Hope | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Persistence Of Loss | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
With Teeth (2005)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
All The Love In The World | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12 | 0 | 21 | 0 | 21 |
Beside You In Time | - | - | - | - | - | - | - | - | - | 58 | 27 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 101 | 0 | 101 |
Every Day Is Exactly The Same | - | - | - | - | - | - | - | - | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 40 |
Getting Smaller | - | - | - | - | - | - | - | - | - | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
Home | - | - | - | - | - | - | - | - | - | 31 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 5 | 3 | 68 | 0 | 68 |
Love Is Not Enough | - | - | - | - | - | - | - | - | - | 69 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 0 | 90 |
Only | - | - | - | - | - | - | - | - | - | 44 | 64 | 63 | 64 | 0 | 17 | 23 | 0 | 12 | 5 | 292 | 0 | 292 |
Right Where It Belongs | - | - | - | - | - | - | - | - | - | 37 | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
Sunspots | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
The Collector | - | - | - | - | - | - | - | - | - | 24 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 |
The Hand That Feeds | - | - | - | - | - | - | - | - | - | 100 | 62 | 80 | 54 | 76 | 50 | 72 | 6 | 39 | 20 | 559 | 0 | 559 |
The Line Begins To Blur | - | - | - | - | - | - | - | - | - | 97 | 27 | 7 | 3 | 8 | 1 | 1 | 0 | 0 | 6 | 150 | 0 | 150 |
With Teeth | - | - | - | - | - | - | - | - | - | 35 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
You Know What You Are ? | - | - | - | - | - | - | - | - | - | 83 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 148 |
Year Zero (2007)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Another Version Of The Truth | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
Capital G | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
God Given | - | - | - | - | - | - | - | - | - | - | - | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 |
HYPERPOWER! | - | - | - | - | - | - | - | - | - | - | - | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
In This Twilight | - | - | - | - | - | - | - | - | - | - | - | 0 | 57 | 5 | 10 | 0 | 0 | 1 | 0 | 73 | 0 | 73 |
Me, I'm Not | - | - | - | - | - | - | - | - | - | - | - | 34 | 13 | 1 | 10 | 38 | 0 | 15 | 8 | 119 | 0 | 119 |
Meet Your Master | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
My Violent Heart | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Survivalism | - | - | - | - | - | - | - | - | - | - | - | 70 | 64 | 68 | 45 | 32 | 3 | 25 | 13 | 320 | 0 | 320 |
The Beginning Of The End | - | - | - | - | - | - | - | - | - | - | - | 54 | 13 | 10 | 5 | 15 | 0 | 7 | 4 | 108 | 0 | 108 |
The Good Soldier | - | - | - | - | - | - | - | - | - | - | - | 35 | 29 | 21 | 2 | 0 | 0 | 7 | 0 | 94 | 0 | 94 |
The Great Destroyer | - | - | - | - | - | - | - | - | - | - | - | 24 | 27 | 0 | 0 | 63 | 7 | 22 | 0 | 143 | 0 | 143 |
The Greater Good | - | - | - | - | - | - | - | - | - | - | - | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 |
The Warning | - | - | - | - | - | - | - | - | - | - | - | 0 | 49 | 1 | 7 | 19 | 0 | 0 | 0 | 76 | 0 | 76 |
Vessel | - | - | - | - | - | - | - | - | - | - | - | 0 | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 39 | 0 | 39 |
Zero Sum | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghost (2008)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
01 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
02 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
06 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
07 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
09 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
15 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
18 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 |
20 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
22 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
26 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
29 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 0 | 59 |
32 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
33 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Slip (2008)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
1,000,000 | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 42 | 45 | 46 | 3 | 6 | 3 | 209 | 0 | 209 |
999,999 | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
Corona Radiata | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 |
Demon Seed | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 37 | 0 | 0 | 0 | 0 | 5 | 106 | 0 | 106 |
Echoplex | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 28 | 6 | 1 | 0 | 0 | 6 | 101 | 0 | 101 |
Head Down | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 21 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
Letting You | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 15 | 0 | 17 | 1 | 13 | 8 | 118 | 0 | 118 |
Lights In The Sky | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
The Four Of Us Are Dying | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hesitation Marks (2013)
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | count sure | count unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
All Time Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 14 | 0 | 0 | 0 | 50 | 0 | 50 |
Black Noise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
Came Back Haunted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 49 | 0 | 3 | 0 | 101 | 0 | 101 |
