Home Complete view of live songs by year
ALL N I N songs stats played live
Here is the complet list. Click on a song for list of each show. Between Bracket the unsure numbers
Intro Songs
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | total sure | total unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Pinion | - | - | - | - | 77(+32) | 19(+9) | - | 1 | 3 | 73 | 5 | 16 | 63 | 7 | 2 | 11 | - | 4 | 2 | 283 | 41 | 324 |
A Warm Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | 0 | 3 |
The Downward Spiral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 12 | 0 | 12 |
Pilgrimage | - | - | - | - | - | - | - | - | - | - | 22 | 8 | - | - | - | - | - | - | - | 30 | 0 | 30 |
Beside You In Time | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | 24 | 0 | 24 |
999,999 | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 1 | - | - | - | - | - | 62 | 0 | 62 |
Corona Radiata | - | - | - | - | - | - | - | - | - | - | - | - | 58 | - | - | - | - | - | - | 58 | 0 | 58 |
The Eater Of Dreams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | 7 | 0 | 7 |
The New Flesh | - | - | - | - | - | - | - | 11 | 46 | - | 5 | 2 | - | - | - | 1 | - | - | - | 65 | 0 | 65 |
Untitled Instrumental | - | 2(+5) | 15(+32) | 5(+23) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 60 | 82 |
Live Songs
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | total sure | total unsure | expected total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
01 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 0 | 11 |
05 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 30 | 0 | 30 |
06 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | 0 | 7 |
08 Ghost I | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 0 | 2 |
1,000,000 | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 42 | 45 | 46 | 3 | 6 | 3 | 209 | 0 | 209 |
10 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 0 | 1 |
14 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 0 | 8 |
17 Ghost II | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 15 | 0 | 15 |
19 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | 57 | 0 | 57 |
21 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 17 | 0 | 17 |
25 Ghost III | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | 13 | 0 | 13 |
28 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 0 | 11 |
31 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 58 | - | - | 1 | - | - | - | 59 | 0 | 59 |
32 Ghost IV | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 0 | 2 |
A Drowning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 0 | 1 |
A Strange Kind of Love | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 3 | 0 | 3 |
A Warm Place | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 31 | 2 | - | 3 | - | 38 | 0 | 38 |
Adrift & At Peace | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 0 | 2 |
African Student Movement | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 |
Ahead Of Ourselves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 8 | 46 | 0 | 46 |
All The Love In The World | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 12 | - | 21 | 0 | 21 |
All Time Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 14 | - | - | - | 50 | 0 | 50 |
And All That Could Have Been | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 14 | 0 | 14 |
Animal | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 3 |
Another Version Of The Truth | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | 22 | 0 | 22 |
Anthrax | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 1 |
Atmosphere | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | 4 | 0 | 4 |
Banged and Blown Through | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | 0 | 8 |
BBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | 5 | 0 | 5 |
Beat My Guest | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 |
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | ||||
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Bela Lugosi's Dead | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Beside You In Time | - | - | - | - | - | - | - | - | - | 34 | 27 | - | - | - | - | 16 | - | - | - | 77 | 0 | 77 |
Big Man With A Gun | - | - | - | - | 30(+10) | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 32 | 10 | 42 |
Black Noise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | 34 | 0 | 34 |
Branches / Bones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 18 | - | 25 | 0 | 25 |
Burn | - | - | - | - | 4(+1) | 23(+5) | - | - | - | 99 | 63 | 63 | - | 71 | 20 | 22 | 2 | 20 | 13 | 400 | 6 | 406 |
Burning Bright (Field On Fire) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 18 | - | 25 | 0 | 25 |
Came Back Haunted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 49 | - | 3 | - | 101 | 0 | 101 |
Capital G | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 9 | 0 | 9 |
Cars | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | 0 | 3 |
Closer | - | - | - | - | 79(+26) | 45(+14) | - | 12 | 64 | 102 | 63 | 68 | 64 | 7 | 12 | 53 | 8 | 29 | 16 | 622 | 40 | 662 |
Complication | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | 44 | 0 | 44 |
Copy Of A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 66 | 6 | 34 | 17 | 170 | 0 | 170 |
Corona Radiata | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | 0 | 3 |
Dead Souls | - | - | - | - | 57(+22) | 19(+12) | 1 | - | - | 23 | 18 | 31 | - | 20 | 1 | - | - | 4 | - | 174 | 34 | 208 |
Dear World, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 0 | 4 |
Deep | - | - | - | - | - | - | - | - | - | 11 | 6 | 8 | - | - | - | - | - | - | - | 25 | 0 | 25 |
Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 0 | 6 |
Disappointed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 54 | - | - | - | 96 | 0 | 96 |
Discipline | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 37 | - | - | - | - | 5 | 106 | 0 | 106 |
Down In It | 1(+3) | 3(+4) | 38(+60) | 30(+35) | 76(+34) | 44(+15) | 3 | 12 | 10 | 5 | 21 | 20 | 9 | 9 | - | - | - | - | 4 | 285 | 151 | 436 |
Down In The Park | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 0 | 4 |
Dreams | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Echoplex | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 28 | 6 | 1 | - | - | 6 | 101 | 0 | 101 |
Eraser | - | - | - | - | 41(+16) | 45(+7) | - | - | - | 39 | 30 | 67 | - | 7 | - | 42 | - | 5 | 1 | 277 | 23 | 300 |
Even Deeper | - | - | - | - | - | - | - | 1 | 27 | 36 | 14 | 3 | - | - | 32 | - | - | 20 | 8 | 141 | 0 | 141 |
Every Day Is Exactly The Same | - | - | - | - | - | - | - | - | - | 4 | 28 | - | - | - | - | - | - | - | 8 | 40 | 0 | 40 |
Everything | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 0 | 5 |
Fashion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 0 | 6 |
Final Solution | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 2 | - | - | - | - | - | 9 | 0 | 9 |
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | ||||
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Find My Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 51 | - | 8 | - | 104 | 0 | 104 |
Gave Up | - | - | - | - | 36(+21) | 44(+18) | - | 12 | 64 | 96 | 63 | 66 | 64 | 70 | 16 | 68 | 8 | 37 | 19 | 663 | 39 | 702 |
Get Down, Make Love | - | 3(+4) | 36(+62) | 31(+25) | 33(+16) | 3(+5) | - | - | 17 | - | 15 | 4 | - | 1 | - | - | - | - | - | 143 | 112 | 255 |
Getting Smaller | - | - | - | - | - | - | - | - | - | 13 | 4 | - | 2 | - | - | - | - | - | - | 19 | 0 | 19 |
God Break Down The Door | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 10 | 51 | 0 | 51 |
God Given | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | 42 | 0 | 42 |
Gone, Still | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | 31 | 0 | 31 |
Greensleeves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 0 | 1 |
Hallo Spaceboy | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 0 | 27 |
Hand Covers Bruise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 16 | 0 | 16 |
Happiness In Slavery | - | - | - | - | 66(+26) | 23(+12) | - | - | - | - | - | - | - | - | - | - | - | 15 | 3 | 107 | 38 | 145 |
Head Down | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 21 | - | - | - | - | - | 80 | 0 | 80 |
Head Like A Hole | - | 3(+4) | 36(+60) | 33(+32) | 85(+25) | 25(+10) | 3 | 12 | 63 | 98 | 63 | 77 | 64 | 76 | 49 | 72 | 7 | 57 | 26 | 849 | 131 | 980 |
Help Me I Am In Hell | - | - | - | - | 26(+8) | 1(+8) | - | - | - | - | 31 | 53 | - | - | 12 | - | - | 15 | 3 | 141 | 16 | 157 |
Heresy | - | - | - | - | 3(+2) | - | - | - | - | - | - | 37 | - | 33 | - | - | - | - | 20 | 93 | 2 | 95 |
Hey Man Nice Shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 1 |
Home | - | - | - | - | - | - | - | - | - | 31 | 3 | - | - | 26 | - | - | - | 5 | 3 | 68 | 0 | 68 |
Hurt | - | - | - | - | 44(+13) | 48(+4) | - | 12 | 66 | 101 | 63 | 67 | 61 | 70 | 48 | 71 | 6 | 58 | 25 | 740 | 17 | 757 |
HYPERPOWER! | - | - | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | 35 | 0 | 35 |
I Can't Give Everything Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | 14 | 0 | 14 |
I Die: You Die | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 0 | 2 |
I Do Not Want This | - | - | - | - | 20(+9) | 16(+4) | - | - | - | - | - | - | - | 19 | - | - | - | 6 | - | 61 | 13 | 74 |
I Would For You | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | 0 | 6 |
I'm Afraid Of Americans | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 9 | - | - | 30 | 12 | 82 | 0 | 82 |
Ice Age | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | - | 6 | 0 | 6 |
In This Twilight | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 5 | 10 | - | - | 1 | - | 73 | 0 | 73 |
In Two | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 12 | 0 | 12 |
Into The Void | - | - | - | - | - | - | - | 12 | 10 | - | 31 | 21 | - | - | 8 | - | - | - | - | 82 | 0 | 82 |
ISN'T EVERYONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 1 |
Just Like You Imagined | - | - | - | - | - | - | - | - | 17 | - | - | - | - | 2 | - | - | - | 2 | - | 21 | 0 | 21 |
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | ||||
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Kick in the Eye | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 0 | 2 |
Kinda I Want To | - | 3(+4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 7 |
La Mer | - | - | - | - | - | - | - | 12 | 49 | - | 33 | 26 | 1 | 49 | 1 | - | - | 5 | 4 | 180 | 0 | 180 |
Last | - | - | - | - | - | - | - | - | - | - | - | 33 | - | 12 | - | - | - | 11 | 6 | 62 | 0 | 62 |
Less Than | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 37 | 16 | 61 | 0 | 61 |
Letting You | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 15 | - | 17 | 1 | 13 | 8 | 118 | 0 | 118 |
Lights In The Sky | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 9 | 0 | 9 |
List of Demands | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 |
Love Is Not Enough | - | - | - | - | - | - | - | - | - | 69 | 10 | 8 | 2 | - | - | - | - | - | 1 | 90 | 0 | 90 |
March Of The Pigs | - | - | - | - | 84(+25) | 46(+16) | 3 | 11 | 64 | 101 | 63 | 77 | 64 | 77 | 49 | 71 | 8 | 45 | 22 | 785 | 41 | 826 |
Maybe Just Once | 1(+3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
Me, I'm Not | - | - | - | - | - | - | - | - | - | - | - | 34 | 13 | 1 | 10 | 38 | - | 15 | 8 | 119 | 0 | 119 |
Meet Your Master | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | 9 | 0 | 9 |
Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | - | - | 7 | - | 46 | 0 | 46 |
Mr. Self Destruct | - | - | - | - | 46(+11) | 23(+11) | - | - | - | - | 24 | 19 | - | 28 | - | - | - | 17 | 8 | 165 | 22 | 187 |
Nightclubbing | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
No, You Don't | - | - | - | - | - | - | - | 12 | 13 | 15 | - | 51 | - | - | - | - | - | - | - | 91 | 0 | 91 |
Non-Entity | - | - | - | - | - | - | - | - | - | 1 | 32 | - | - | 41 | - | - | - | - | - | 74 | 0 | 74 |
Not So Pretty Now | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | 4 | 0 | 4 |
Now I’m Nothing | - | - | - | 21(+17) | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 4 | - | 31 | 17 | 48 |
On The Wing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 0 | 2 |
Only | - | - | - | - | - | - | - | - | - | 44 | 64 | 63 | 64 | - | 17 | 23 | - | 12 | 5 | 292 | 0 | 292 |
Over And Out | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 16 | 0 | 16 |
Parasite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 5 | - | 7 | 0 | 7 |
Physical (You're So) | - | - | - | 23(+14) | 1(+3) | 9(+4) | - | - | - | - | - | - | - | 11 | - | - | - | 5 | - | 49 | 21 | 70 |
Piggy | - | - | - | - | 39(+14) | 49(+13) | - | 11 | 51 | 23 | 16 | 36 | 63 | 37 | 43 | 57 | 4 | 32 | 15 | 476 | 27 | 503 |
Please | - | - | - | - | - | - | - | 1 | 4 | - | 9 | - | - | - | - | - | - | - | - | 14 | 0 | 14 |
R.S.V.P. | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 3 |
Red Scab | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 |
Reptile | - | - | - | - | 77(+33) | 49(+13) | - | 5 | 14 | 62 | 17 | 21 | 24 | 32 | 13 | 22 | 6 | 34 | 17 | 393 | 46 | 439 |
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | ||||
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
Right Where It Belongs | - | - | - | - | - | - | - | - | - | 37 | 30 | - | - | 3 | - | - | - | - | - | 70 | 0 | 70 |
Ringfinger | 1(+3) | 3(+4) | 34(+63) | 13(+33) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 103 | 154 |
Ruiner | - | - | - | - | 23(+17) | - | - | - | - | - | - | 20 | - | 7 | - | - | - | - | - | 50 | 17 | 67 |
Running | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | 31 | 0 | 31 |
Sanctified | 2(+3) | 3(+4) | 33(+61) | 7(+21) | - | 26(+8) | 3 | - | - | - | - | - | - | - | 28 | 63 | 1 | 14 | 16 | 196 | 97 | 293 |
Sanity Assassin | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Satellite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | 14 | 0 | 14 |
Scary Monsters (and Super Creeps) | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 0 | 27 |
Sex Dwarf | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
She's Gone Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 0 | 1 |
Shit Mirror | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 9 | 50 | 0 | 50 |
Sin | - | 3(+4) | 36(+62) | 31(+35) | 77(+33) | 22(+6) | - | 12 | 58 | 52 | 45 | 29 | - | 10 | - | - | - | 10 | 6 | 391 | 140 | 531 |
Something I Can Never Have | - | 3(+4) | 18(+30) | 6(+20) | 58(+19) | 18(+10) | 3 | 1 | 1 | 53 | 43 | 24 | - | 25 | 1 | 5 | 4 | 5 | 2 | 270 | 83 | 353 |
Somewhat Damaged | - | - | - | - | - | - | - | 11 | 20 | - | 31 | 18 | - | 32 | 35 | 13 | 2 | 18 | 11 | 191 | 0 | 191 |
Starfuckers, Inc | - | - | - | - | - | - | - | 12 | 63 | 57 | 11 | 5 | 2 | - | - | - | - | 4 | - | 154 | 0 | 154 |
Subterraneans | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 33 | 0 | 33 |
Suck | - | - | 16(+29) | 12(+27) | 74(+34) | 19(+11) | 3 | - | 52 | 85 | 50 | 47 | - | 24 | 2 | - | - | 7 | 5 | 396 | 101 | 497 |
Sunspots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 0 | 3 |
Survivalism | - | - | - | - | - | - | - | - | - | - | - | 70 | 64 | 68 | 45 | 32 | 3 | 25 | 13 | 320 | 0 | 320 |
Terrible Lie | - | 3(+4) | 38(+60) | 33(+33) | 41(+16) | 26(+9) | 3 | 12 | 64 | 101 | 63 | 33 | 64 | 53 | 48 | 38 | 1 | 7 | 3 | 631 | 122 | 753 |
That's What I Get | 1(+3) | 3(+4) | 34(+64) | 11(+26) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 97 | 146 |
The Background World | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - | 12 | 0 | 12 |
The Beautiful People | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
The Becoming | - | - | - | - | - | 20(+7) | - | - | - | - | - | 9 | - | 40 | - | 6 | - | 6 | 5 | 86 | 7 | 93 |
The Beginning Of The End | - | - | - | - | - | - | - | - | - | - | - | 54 | 13 | 10 | 5 | 15 | - | 7 | 4 | 108 | 0 | 108 |
The Big Come Down | - | - | - | - | - | - | - | - | 5 | 22 | 36 | 16 | 42 | 14 | 18 | 6 | - | 10 | 5 | 174 | 0 | 174 |
The Collector | - | - | - | - | - | - | - | - | - | 24 | 3 | 4 | 1 | 5 | - | - | - | - | - | 37 | 0 | 37 |
The Day The World Went Away | - | - | - | - | - | - | - | 11 | 52 | 21 | 10 | 27 | - | 25 | 9 | 23 | 3 | 25 | 6 | 212 | 0 | 212 |
The Downward Spiral | - | - | - | - | 38(+19) | 20(+5) | - | - | - | - | - | - | - | 38 | - | - | - | - | - | 96 | 24 | 120 |
The Fragile | - | - | - | - | - | - | - | 1 | 5 | - | 2 | 6 | - | 48 | - | - | - | - | - | 62 | 0 | 62 |
1988 | 1989 | 1990 | 1991 | 1994 | 1995 | 1996 | 1999 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2013 | 2014 | 2017 | 2018 | 2022 | ||||
Dates sure | 5 | 7 | 98 | 66 | 110 | 62 | 3 | 13 | 65 | 102 | 70 | 81 | 64 | 78 | 52 | 73 | 8 | 59 | 26 | 1042 | ||
The Frail | - | - | - | - | - | - | - | 12 | 64 | 82 | 25 | 28 | 64 | 25 | 35 | 19 | 8 | 20 | 12 | 394 | 0 | 394 |
The Good Soldier | - | - | - | - | - | - | - | - | - | - | - | 35 | 29 | 21 | 2 | - | - | 7 | - | 94 | 0 | 94 |
The Great Below | - | - | - | - | - | - | - | 12 | 49 | - | - | - | - | - | - | - | - | - | - | 61 | 0 | 61 |
The Great Destroyer | - | - | - | - | - | - | - | - | - | - | - | 24 | 27 | - | - | 63 | 7 | 22 | - | 143 | 0 | 143 |
The Greater Good | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | 57 | 0 | 57 |
The Hand That Feeds | - | - | - | - | - | - | - | - | - | 100 | 62 | 80 | 54 | 76 | 50 | 72 | 6 | 39 | 20 | 559 | 0 | 559 |
The Line Begins To Blur | - | - | - | - | - | - | - | - | - | 97 | 27 | 7 | 3 | 8 | 1 | 1 | - | - | 6 | 150 | 0 | 150 |
The Loop Closes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 0 | 1 |
The Lovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 38 | 18 | 61 | 0 | 61 |
The Mark Has Been Made | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | 44 | 0 | 44 |
The New Flesh | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
The Only Time | 1(+3) | 3(+4) | 22(+31) | 28(+35) | 52(+19) | 6(+1) | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 | 93 | 205 |
The Perfect Drug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 16 | 36 | 0 | 36 |
The Warning | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 1 | 7 | 19 | - | - | - | 76 | 0 | 76 |
The Way Out Is Through | - | - | - | - | - | - | - | 12 | 5 | - | - | - | - | 29 | 11 | - | - | - | - | 57 | 0 | 57 |
The Wretched | - | - | - | - | - | - | - | 12 | 64 | 81 | 23 | 21 | 30 | 18 | 35 | 19 | 7 | 15 | 10 | 335 | 0 | 335 |
This Isn't The Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 6 | 23 | 0 | 23 |
Tough | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 3 |
Twenty-Four Hours | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Various Methods Of Escape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 2 | - | - | - | 19 | 0 | 19 |
Vessel | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | 3 | - | - | - | 39 | 0 | 39 |
Warm Leatherette | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Warsaw | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
We Take Mystery (To Bed) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 0 | 2 |
